Canton
| Number of properties in Canton: | 83 |
| Average price in Canton: | $718,011 |
| Average Sq Ft in Canton: | 1,664 |
| Average Price per Ft2 in Canton: | $431 |
| Average Acres in Canton: | 0.12 |
The Parshley Team Real Estate - Donna Parshley
The Parshley Team
| Number of properties in Canton: | 83 |
| Average price in Canton: | $718,011 |
| Average Sq Ft in Canton: | 1,664 |
| Average Price per Ft2 in Canton: | $431 |
| Average Acres in Canton: | 0.12 |
23 Pine St K Canton, Massachusetts 02021
Beds: 2 Baths: 1 Feet2: 815 Acres:
356 Neponset St E Canton, Massachusetts 02021
Beds: 2 Baths: 1 Feet2: 871 Acres:
360 Neponset Street 702 Canton, Massachusetts 02021
Beds: 2 Baths: 1 Feet2: 860 Acres:
399 Neponset 101 Canton, Massachusetts 02021
Beds: 2 Baths: 2 Feet2: 1,582 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, we will make your next real estate experience not only enjoyable but as stress free as it can be resulting in a very memorable and happy ending!
Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.