Canton
Number of properties in Canton: | 92 |
Average price in Canton: | $777,451 |
Average Sq Ft in Canton: | 2,025 |
Average Price per Ft2 in Canton: | $384 |
Average Acres in Canton: | 0.16 |
The Parshley Team Real Estate - Donna Parshley
The Parshley Team
Number of properties in Canton: | 92 |
Average price in Canton: | $777,451 |
Average Sq Ft in Canton: | 2,025 |
Average Price per Ft2 in Canton: | $384 |
Average Acres in Canton: | 0.16 |
399 Chapman Street Canton, Massachusetts 02021
Beds: 6 Baths: 2 Feet2: 4,104 Acres: 1
6 Lamb Ln Canton, Massachusetts 02021
Beds: 4 Baths: 3 Feet2: 3,234 Acres: 2.010
11 Meyer Ter 11 Canton, Massachusetts 02021
Beds: 2 Baths: 2 Feet2: 1,386 Acres:
0 Revere Street 5-314 Canton, Massachusetts 02021
Beds: 2 Baths: 2 Feet2: 1,561 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, we will make your next real estate experience not only enjoyable but as stress free as it can be resulting in a very memorable and happy ending!
Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.